Daido Metal USA Part Number List 3-1-2025
| Column1 | Daido Metal USA Base Part Number | DMUSA 2024 NEW Base Part Number | Product Type | Manufacturer | Engine | Years | Availability | Pcs / Set | Sizes | Housing (STD) Metric | Shaft/Journal Metric | Wall Thickness STD Metric +/-0.004mm | Length Max Metric | Clevite | King | ACL | Durabond | Sealed Power Speed Pro | OEM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS | CS1433A | CB1433A | Camshaft Bushing Set | Ford | 6.7L Scorpion Powerstroke 2010+ | 2011+ | Q2 2025 | 5 | STD, 003 | SH-2232S | 1936M | ||||||||
| CS | CS1706A | CB1706A | Camshaft Bushing Set | Ford | 260 289 302 351 Windsor | 1962-2001 | Q4 2025 | 5 | STD | SH-510S | CS514BB | 5C510S | F-18 | 1204M | |||||
| CS | CS5848A | Camshaft Bushing Set | Ford | 6.8L, 7.3L Godzilla | 2020+ | Q3 2025 | 5 | STD | 64.587 / 64.613 64.088 / 64.113 63.613 / 63.588 | 59.938 / 59.963 | 2.294 2.039 1.791 | 22.78 | FP-35T | ||||||
| CS | CS6250A | CB6250A | Camshaft Bushing Set | GM | LS Cam Bearings 1999-2006 LS1 First Design | 1999-2006 | Available | 5 | STD | 59.601 / 59.652 59.093 / 59.144 58.590 / 58.641 | 54.991 / 55.011 | 2.275 (+/-.002) 2.021 (+/- .002) 1.771 (+/-.002) | 19.69 | SH-1814S | CS5503BB | 5C1000S-00 | CHP-10, CH-25, CH-25TJ, CH-25J, CH-25JD | 1888M | 19260874 |
| CS | CS6253A | CB6253A | Camshaft Bushing Set | GM | LS Cam Bearings 2007-2018 LS3,LS7,LS9,LSX | 2007-2018 | Available | 5 | STD | 58.590 / 58.641 | 54.991 / 55.011 | 1.771 (+/-.002) | 19.69 | SH-2125S | CS5172HP | 5C1001S-00 | CHP-25 | 1923M | 19260877 |
| CS | CS7076A | CB7076A | Camshaft Bushing Set | MOPAR | 5.7/6.4L HEMI Gen 3 | 2011+ | Available | 5 | STD | ||||||||||
| CS | CS8222A | CB8222A | Camshaft Bushing Set | GM | Duramax LB7/LBZ/LML 2001-2016 | 2001+ | Available | 5 | STD | 64.994 / 65.021 | 60.919 / 60.960 | 2.004 (+/- .002) | 28.50 | SH-1999S | CS 544BB | GM-8 | 1933M | 97239516, 97239518, 8972182100, 8972182110 | |
| MS | MS0202V | MS0202V | Main Bearing Set | Mitsubishi | 4B11T | 2008-2015 | Available | 10 | X, STD, 001 | 56.000 / 56.018 | 51.982 / 52.000 | 1.992 | 18.10 | MS-2308A | MB5722XP | 5M1237H | |||
| MS | MS0383A | MS0383A | Main Bearing Set | Ford | 4.6/5.4L Modular | 1990+ | Q4 2024 | 8 | X, STD, 001 | ||||||||||
| MS | MS2036AC | Main Bearing Set | Ford | 3.5L Ecoboost | 2011+ | Available | 8 | X, STD, 001 | 72.400 / 72.402 | 67.480 / 67.500 | 2.436 | 23.00 | MS-2302A | MB4549SI | 7445MA | ||||
| MS | MS2036V | MS2036V | Main Bearing Set | Ford | 3.5L Ecoboost | 2011+ | Q3 2024 | 8 | X, STD, 001 | 72.400 / 72.402 | 67.480 / 67.500 | 2.436 | 23.00 | MS-2302A | MB4549SI | 7445MA | |||
| MS | MS2218A | MS2218A | Main Bearing Set | GM | 2.2L/134ci | 1992-2002 | Available | 8 | X, STD, 001 | 68.275 / 68.237 | 63.396 / 63.373 | 2.418 | 18.85 | MS-1704A | MB5754SI | 7047MA | 12591092 | ||
| MS | MS2460K | MS2460K | Main Bearing Set | Ford | 6.7L Scorpion Powerstroke 2010+ | 2011+ | Available | 10 | X, STD, 001, 010 | 85.881 / 85.861 | 81.003 / 80.983 | 2.415 | 27.13 | MS-2350A | MB5836PL | 5M7277 | |||
| MS | MS2461K | MS2461K | Main Bearing Set | Ford | 6.7L Scorpion Powerstroke 0.040" O/S OD | 2011+ | Q4 2024 | 10 | X, STD, 001 | ||||||||||
| MS | MS2852A | MS2852A | Main Bearing Set | MOPAR | 3.6L Pentastar Gen1 [ERB] | 2008+ | Available | 8 | X, STD, 001 | 77.009 / 76.991 | 72.005 / 71.987 | 2.482 | 19.21 | MB4518SI | |||||
| MS | MS3012A | MS3012A | Main Bearing Set | MOPAR | 3.6L Pentastar Upgrade | 2016+ | Available | 8 | X, STD, 001 | 73.009 / 72.991 | 68.005 / 67.987 | 2.500 | |||||||
| MS | MS3219A | MS3219A | Main Bearing Set | GM | 2.2L .040" O/S Housing | 1992-2002 | Available | 8 | X, STD, 001 | 69.291 / 69.253 | |||||||||
| MS | MS3886V | MS3886V | Main Bearing Set | Honda | K20/K24 | Q3 2024 | 10 | X, STD, 001 | |||||||||||
| MS | MS4178V | MS4178V | Main Bearing Set | Ford | 260 289 302 351 Windsor | 1962-2001 | Q2 2025 | 10 | X, STD, 001 | 62.006 / 62.027 | 57.104 / 57.125 | 2.433 | 21.18 | ||||||
| MS | MS4367K | Main Bearing Set | Honda | C32A V6 | 1991-1996 | TBD | 10 | X, STD, 001 | |||||||||||
| MS | MS4668A | MS4668A | Main Bearing Set | MOPAR | 5.7/6.4L HEMI Gen 3 (No Thrust Washers) | 2011+ | Available | 10 | X, STD, 001 | 69.906 / 69.894 | 65.012 / 64.988 | 2.430 | 21.63 | MS-2296A | MB5840SI | 5M2220A | 7419M | ||
| MS | MS4668V | MS4668V | Main Bearing Set | MOPAR | 5.7/6.2l/6.4L HEMI Gen 3 (No Thrust Washers) | 2011+ | Available | 10 | X, STD, 001 | 69.906 / 69.894 | 65.012 / 64.988 | 2.430 | 21.63 | MS-2296H | MB5840XP | 5M2221H | 7419M | ||
| MS | MS4884AC | MS4884A | Main Bearing Set | Ford | 5.0L Coyote (No Thrust Washers) | 2011-2024 | TBD | 10 | X, STD, 001 | 72.400 / 72.422 | 67.485 / 67.498 | 2.440 | 19.21 | MS-2292A | MB5734MC | 7461MA | |||
| MS | MS4884V | MS4884V | Main Bearing Set | Ford | 5.0L Coyote (Incl. Thrust Washers) | 2011-2024 | Available | 10 | X, STD, 001 | 72.400 / 72.422 | 67.485 / 67.498 | 2.440 | 19.21 | MS-2292H | MB5734XP | 5M5655H | |||
| MS | MS5200A | MS5200A | Main Bearing Set | Ford | 2.0/2.3L Ecoboost I4 GTDI | 2014+ | TBD | 10 | X, STD, 001 | 57.020 / 57.040 | 51.98 / 52.000 | 2.491 | 19.10 | MS-2245A | MB5442SI | 5M8174A | 7411MA | K2GZ-6333, K2GZ-6A338, 9E5Z-6333, 9E5Z-6A338 | |
| MS | MS5200V | MS5200V | Main Bearing Set | Ford | 2.0/2.3L Ecoboost I4 GTDI | 2014+ | Available | 10 | X, STD, 001 | 57.020 / 57.040 | 51.98 / 52.000 | 2.491 | 19.10 | MS-2245A | MB5442XP | ||||
| MS | MS6000V | MS6000V | Main Bearing Set | Subaru | EJ20 / EJ22 / EJ25 (#3 Thrust) | 1999+ | Available | 10 | X, STD, 001 | 64.000 / 64.018 | 59.984 / 60.000 | 2.001 | 19.10 | MS-2258H | MB5220XP | 5M8297H | |||
| MS | MS6139AC | MS6139A | Main Bearing Set | GM | 4.3L V6 Gen5 | 2014+ | TBD | 8 | X, STD, 001 | ||||||||||
| MS | MS6200A | MS6200A | Main Bearing Set | GM | SBC 305, 327, 350 2.450" | 1969-2007 | Available | 16 | X, STD, 001 | 67.091 / 67.071 | 62.212 / 62.199 | 2.440 | 20.50 | MS-909A | MB557HP | 5M909H | 4663MA | ||
| MS | MS6200V | MS6200V | Main Bearing Set | GM | SBC 305, 327, 350 2.450" | 1969-2007 | Available | 16 | X, STD, 001 | 67.091 / 67.071 | 62.212 / 62.199 | 2.440 | 20.50 | MS-909H | MB557XP | 5M909A | 4663M | ||
| MS | MS6500A | MS6500A | Main Bearing Set | GM | Gen3/4 LS | 1997-2020 | Available | 10 | X, STD, 001 | 69.886 / 69.873 | 56.006 / 55.993 | 2.428 | 20.45 | MS-2199A | MB5013HP | 5M7298A | 7298MA | ||
| MS | MS6500V | MS6500V | Main Bearing Set | GM | Gen3/4 LS | 1997-2020 | Available | 10 | X, STD, 001 | 69.886 / 69.873 | 65.006 / 64.993 | 2.428 | 20.45 | MS-2199H | MB5013XP | 5M7292H | 152M | ||
| MS | MS6700V | MS6700V | Main Bearing Set | GM | SBC 400 2.650" | 1970-1980 | Available | 10 | X, STD, 001 | 72.171 / 72.151 | 67.292 / 67.279 | 2.421 | 20.50 | MS-1038H | MB509XP | 113M | |||
| MS | MS7000V | MS7000V | Main Bearing Set | GM | BBC 396, 427, 454 2.749" | 1965-1998 | Available | 10 | X, STD, 001 | 74.625 / 74.600 | 69.817 / 69.792 | 2.375 | 26.57 | MS-829H | MB556XPN | 5M829H | 141M | ||
| MS | MS7022V | MS7022V | Main Bearing Set | Ford | 351 Cleveland 2.750" | 1969-1974 | Available | 10 | X, STD, 001 | MS-1010H | MB5503XP | 5M1010H | 146M | ||||||
| MS | MS7024V | MS7024V | Main Bearing Set | MOPAR | HEMI MOPAR Gen 2 Big Block 426/440 | 1963-1966 | Available | 10 | X, STD, 001 | 74.759 / 74.74 | 69.860 / 69.840 | 2.423 | 24.10 | MS-1795V | MB5116XP | 119M | |||
| MS | MS7070K | Main Bearing Set | GM | Duramax L5P | 2016+ | TBD | 16 | X, STD, 002 | |||||||||||
| MS | MS7071K | Main Bearing Set | GM | Duramax L5P 0.040" O/S OD | 2016+ | TBD | 10 | X, STD, 003 | |||||||||||
| MS | MS7134K | Main Bearing Set | Honda | C35A V6 | 1996-2004 | TBD | 10 | X, STD, 004 | |||||||||||
| MS | MS7622V | MS7622V | Main Bearing Set | MOPAR | Viper V10 Gen2-5 | 2003-2017 | Q3 2025 | 12 | X, STD, 001 | 81.087 / 81.100 | 76.233 / 76.251 | 2.421 | 22.00 | MS-2253H | 05245918AB, 05245919AD | ||||
| MS | MS8000K | MS8000V | Main Bearing Set | GM | Duramax LML/LB7/LLY | 2001-2011 | Available | 10 | X, STD, 001 | 85.000 / 85.020 | 79.907 / 79.925 | MS-2218H | MB5724CP | 7429M | 97250336, 97250411, 97250412, 97386926, 97386927, 97386937 | ||||
| MS | MS8000V | MS8000V | Main Bearing Set | GM | Duramax LML/LB7/LLY | 2001-2011 | Available | 10 | X, STD, 001 | 85.000 / 85.020 | 79.907 / 79.925 | 2.520 | 20.93 | MS-2218H | MB5724CP | 7429M | 97250336, 97250411, 97250412, 97386926, 97386927, 97386937 | ||
| MS | MS8133K | MS8133K | Main Bearing Set | Ford | 6.8L, 7.3L Godzilla | 2020+ | Q1 2025 | 10 | X, STD, 001 | 72.42 / 72.39 | 67.507 / 67.527 | 2.450 | 24.80 | ||||||
| MS | MS8133V | Main Bearing Set | Ford | 6.8L, 7.3L Godzilla | 2020+ | Q1 2025 | 10 | X, STD, 001 | 72.42 / 72.39 | 67.507 / 67.527 | 2.450 | ||||||||
| MS | MS8600H | MS8600H | Main Bearing Set | GM | Duramax LML/LB7/LLY .040" O/S OD | 2001-2016 | Available | 10 | X, STD, 001 | 86.015 / 86.035 | 79.907 / 79.925 | 3.024 | 20.93 | ||||||
| MS | MS8892V | MS8892V | Main Bearing Set | Yamaha | 1.8L Waverunner | TBD | 10 | X, STD, 002 | |||||||||||
| MS | MS9618V | MS9618V | Main Bearing Set | Subaru | FA20, FB20, FB25 | 2013-2021 | Available | 10 | X, STD, 001 | MB5745XP | 5M8312H | ||||||||
| MS | MS9651V | MS9651V | Main Bearing Set | GM | Gen5 LT | 2014+ | Q2 2025 | 10 | X, STD, 001 | MS-2239H | |||||||||
| RS | RS1379K | Con Rod Bearing Set | GM | Duramax 0.002" O/S OD | 2001+ | TBD | 16 | ALL | |||||||||||
| RS | RS1706V | RS9069V | Con Rod Bearing Set | Ford | 260 289 302 351 Windsor | 1962-2001 | Q2 2025 | 16 | ALL | 56.871 / 56.891 | 53.919 / 53.939 | 1.457 | 17.20 | CB-634HN | CR804XPN | 8B634H-STD | |||
| RS | RS1893V | RS1893V | Con Rod Bearing Set | Mitsubishi | 4B11T | 2008-2015 | Available | 8 | ALL | 55.001 / 55.009 | 51.953 / 51.971 | 1.497 | 17.10 | CB1918H | CR4586XP | 4B1236H | |||
| RS | RS2027A | RS2027A | Con Rod Bearing Set | Ford | 2.0/2.3L Ecoboost I4 GTDI | 2014+ | TBD | 8 | ALL | 55.03 / 55.02 | 52.00 / 51.98 | 1.498 | 17.00 | CB-1925A | CR4604SM | 4B8172H | K2GZ-6211, 8E5Z-6211, P2GZ-6211 | ||
| RS | RS2891K | RS2891K | Con Rod Bearing Set | Ford | 6.8L, 7.3L Godzilla | 2020+ | Q3 2025 | 16 | ALL | 56.871 / 56.880 | 52.983 / 53.003 | 3.150 | |||||||
| RS | RS2891V | Con Rod Bearing Set | Ford | 6.8L, 7.3L Godzilla | 2020+ | Q3 2025 | 16 | ALL | 56.871 / 56.881 | 52.983 / 53.003 | 1.921 | 18.60 | |||||||
| RS | RS3446A | RS3446A | Con Rod Bearing Set | GM | Gen3/4 LS .002" O/S OD | 1997-2020 | Available | 16 | ALL | 56.574 / 56.561 | 53.340 / 53.315 | 1.597 | 21.30 | ||||||
| RS | RS4341K | Con Rod Bearing Set | GM | Duramax L5P | 2016+ | TBD | 16 | ALL | |||||||||||
| RS | RS4342K | RS4342K | Con Rod Bearing Set | GM | Duramax L5P .002" OS | 2016+ | TBD | 16 | ALL | ||||||||||
| RS | RS4642AC | RS4642A | Con Rod Bearing Set | Ford | 5.0L Coyote | 2011+ | TBD | 16 | ALL | 56.881 / 56.871 | 52.994 / 52.992 | 1.951 | CB-1442A | CR868HP | 8B1442A-STD | 8-1985A | |||
| RS | RS4642K | RS4642K | Con Rod Bearing Set | Ford | 5.0L Coyote | 2011+ | Available | 16 | ALL | 58.871 / 58.881 | 52.983 / 53.003 | 1.921 | 18.60 | CB-1442H | CR868XP | ||||
| RS | RS4642V | RS4642V | Con Rod Bearing Set | Ford | 5.0L Coyote | 2011+ | Available | 16 | ALL | 58.871 / 58.881 | 52.983 / 53.003 | 1.921 | 18.60 | ||||||
| RS | RS4719H | RS4719V | Con Rod Bearing Set | Custom | 1.850" Journal (NASCAR Size) | N/A | Q3 2025 | ALL | 50.196 / 50.190 | 46.990 / 46.977 | 1.588 | 19.10 | CB-1798H | ||||||
| RS | RS4719V | RS4719V | Con Rod Bearing Set | Custom | 1.850" Journal (NASCAR Size) | N/A | Available | 16 | ALL | 50.196 / 50.190 | 46.990 / 46.977 | 1.588 | 19.10 | CB-1798VN | 8B1798H | ||||
| RS | RS4819H | Con Rod Bearing Set | Custom | 1.888" Journal (Honda Size) | N/A | Q3 2025 | 16 | ALL | 51.194 / 51.181 | 47.981 / 47.968 | 1.600 | 19.10 | CB-1663HN | ||||||
| RS | RS4819V | RS4819V | Con Rod Bearing Set | Custom | 1.888" Journal (Honda Size) | N/A | Available | 16 | ALL | 51.194 / 51.181 | 47.981 / 47.968 | 1.600 | 19.10 | CB-1663vN | 8B1663H | ||||
| RS | RS5119H | Con Rod Bearing Set | GM | SBC 265, 283, 302, 327 | 1963-1969 | Q3 2025 | 16 | ALL | 53.967 / 53.980 | 50.775 / 50.800 | 1.577 | 19.10 | CB-745H | CR803XPN | |||||
| RS | RS5119V | RS5119V | Con Rod Bearing Set | GM | SBC 265, 283, 302, 327 | 1963-1969 | Available | 16 | ALL | 53.967 / 53.980 | 50.775 / 50.800 | 1.577 | 19.10 | CB-745VN | CR803XPN | 2020CP | |||
| RS | RS5210A | RS5210A | Con Rod Bearing Set | MOPAR | 3.6L Pentastar Upgrade | 2016+ | Available | 12 | ALL | 57.174 / 57.186 | 53.991 / 54.009 | 1.575 | 17.78 | CB-1957A | CR8032SM | 04893951AA, 04893952AA, 04893953AA | |||
| RS | RS5217V | RS2027V | Con Rod Bearing Set | Ford | 2.0/2.3L Ecoboost I4 GTDI | 2014+ | Available | 8 | ALL | 55.019 / 55.000 | 52.000 / 51.984 | CB-1925H | CR4604XP | 4B8172H | K2GZ-6211, 8E5Z-6211, P2GZ-6211 | ||||
| RS | RS5218V | RS5218V | Con Rod Bearing Set | Subaru | EJ20 / EJ22 / EJ25 (52MM) | 1999+ | Available | 8 | ALL | 55.019 / 55.000 | 52.000 / 51.984 | 1.496 | 16.60 | CB-1657H | 4B8296H | ||||
| RS | RS5319A | RS5319A | Con Rod Bearing Set | GM | SBC 305, 350, 383, 400, Gen 3/4 LS | 1969-2007 | Available | 16 | ALL | 56.510 / 56.523 | 53.340 / 53.315 | 1.572 | 21.21 | CB-663A | CR 807SI | 8B663A-STD | 8-2555A | 1266-8160 | |
| RS | RS5319H | Con Rod Bearing Set | GM | SBC 305, 350, 383, 400, Gen 3/4 LS | 1969-2007 | Q3 2025 | 16 | ALL | 56.510 / 56.523 | 53.340 / 53.315 | 1.572 | 19.10 | CB-663H | ||||||
| RS | RS5319V | RS5319V | Con Rod Bearing Set | GM | SBC 305, 350, 383, 400, Gen 3/4 LS | 1969-2007 | Available | 16 | ALL | 56.510 / 56.523 | 53.340 / 53.315 | 1.572 | 19.10 | CB-663VN | CR807XPN | 8B663H | 8-2555CH | 89017573, 89017811 | |
| RS | RS5617V | RS5617V | Con Rod Bearing Set | Custom | VR38 GTR, BBC 454 2.200" | N/A | Available | 2 | ALL | 59.060 / 59.047 | 55.880 / 55.867 | 1.572 | 17.61 | CB-743HN | CR808XPN | 8B743H | 87200CH | 88961556 | |
| RS | RS5619H | Con Rod Bearing Set | GM | BBC 454 2.200" | 1955+ | Q3 2025 | 16 | ALL | 59.060 / 59.047 | 55.880 / 55.867 | 19.60 | 0.00 | CR807XPN | 8B663H | |||||
| RS | RS5619V | RS5619V | Con Rod Bearing Set | GM | BBC 454 2.200" | 1955+ | Available | 16 | ALL | 59.060 / 59.047 | 55.880 / 55.867 | 1.572 | 19.60 | CB-743VN | CR807XPN | 8B663H | 8-2555CH | ||
| GM | RS6152K | Con Rod Bearing Set | Con Rod Bearing Set | GM | Duramax LML | 2011-2016 | TBD | 16 | ALL | ||||||||||
| RS | RS6153K | RS6153K | Con Rod Bearing Set | GM | Duramax LML .002" OS | 2011-2016 | TBD | 16 | ALL | ||||||||||
| RS | RS6359K | RS6359K | Con Rod Bearing Set | GM | Duramax LB7-LBZ | 2001-2011 | Q4 2025 | 16 | ALL | ||||||||||
| RS | RS6410A | RS6410A | Con Rod Bearing Set | Ford | 4.6/5.4L Modular | TBD | 16 | ALL | |||||||||||
| RS | RS6535AC | RS6535A | Con Rod Bearing Set | GM | 4.3L V6 Gen5 | 2014+ | Q4 2025 | 16 | ALL | 60.317 / 60.343 | 57.130 / 57.145 | 1.576 | 19.10 | CR6100MC | 1265-6818 | ||||
| RS | RS6970V | RS6970V | Con Rod Bearing Set | Subaru | FA20 | 2012+ | TBD | 8 | ALL | ||||||||||
| RS | RS7051AC | Con Rod Bearing Set | Ford | 3.5L Ecoboost | 2011+ | Available | 12 | ALL | 59.870 / 59.890 | 55.980 / 56.020 | 1.919 | 19.85 | CB-1911A | CR6895SM | 65080A | BL3Z6211FA | |||
| RS | RS7051V | RS7051V | Con Rod Bearing Set | Ford | 3.5L Ecoboost | 2011+ | Q4 2025 | 12 | ALL | CB-1911A | CR6895SM | 65080A | BL3Z6211FA | ||||||
| RS | RS8150A | RS8150A | Con Rod Bearing Set | MOPAR | 3.6L Pentastar Gen1 [ERB] | 2008+ | TBD | 16 | ALL | 62.174 / 62.186 | 58.991 / 59.009 | 1.570 | 17.87 | CB-1957A | CR6857SM | 6000A | 05184111AF , 05184112AF, 05184113AF | ||
| RS | RS8384H | Con Rod Bearing Set | MOPAR | 03-07 5.7L, 6.1L Hemi Gen3 + Viper 05-17 | 2003-2017 | TBD | 16 | ALL | 57.206 / 57.218 | 53.992 / 54.008 | 1.585 | 68207790AA | |||||||
| RS | RS9436K | RS9436K | Con Rod Bearing Set | Ford | 6.7L Scorpion Powerstroke 2010+ | 2011+ | Available | 16 | ALL | 75.92 / 75.90 | 71.98 / 71.96 | 1.934 | 24.38 | CB-1953H | CR8056V | BC3Z6211C | |||
| RS | RS9781V | RS9781V | Con Rod Bearing Set | Honda | K20/K24 | TBD | 8 | ALL | |||||||||||
| RS | RS9831K | Con Rod Bearing Set | Honda | C32A, C35A V6 | 1991-2004 | TBD | 12 | ||||||||||||
| RS | RS9869A | RS9869A | Con Rod Bearing Set | MOPAR | 5.7/6.4L HEMI Gen 3 | 2011+ | Available | 16 | ALL | 57.205 / 57.218 | 53.992 / 54.008 | 1.588 | 20.09 | CB-1808A | CR8048SM | 8B1808A | 8-4960P | ||
| RS | RS9869AC | RS9869A | Con Rod Bearing Set | MOPAR | 5.7/6.4L HEMI Gen 3 | 2011+ | Q3 2025 | 16 | ALL | 57.205 / 57.218 | 53.992 / 54.008 | 1.588 | 20.09 | CB-1808A | CR8048SM | 8B1808A | 8-4960P | ||
| RS | RS9869V | RS9869V | Con Rod Bearing Set | MOPAR | 5.7/6.2L/6.4L HEMI Gen 3 | 2011+ | Available | 16 | ALL | 57.205 / 57.218 | 53.992 / 54.008 | 1.588 | 18.82 | CB-1808HN | CR8032XP | 8B1808H-STD | |||
| TS | TS2460A | TS2460A | Thrust Washer Set | Ford | 6.7L Scorpion Powerstroke 2010+ | 2011+ | Available | 2 | STD | 14.840 | 31.44 / 31.50 | 3.150 | TW3000AM | ||||||
| TS | TS2571A | TS2571A | Thrust Washer Set | GM | Duramax LB7-LML | 2001-2016 | TBD | 3 | STD | ||||||||||
| TS | TS3629A | TS3629A | Thrust Washer Set | MOPAR | 3.6L Pentastar ALL | 2008+ | Available | 2 | STD | 2.500 | TW1028AM | ||||||||
| TS | TS4884A | TS4884A | Thrust Washer Set | Ford | 5.0L Coyote, 5.2L, 6.2L BOSS, 7.3L | 2011+ | Available | 1 | STD | AL3Z-6A341 | |||||||||
| TS | TS5291A | TS5291A | Thrust Washer Set | MOPAR | 5.7/6.2L/6.4L HEMI Gen 3 | 2011+ | Available | 2 | STD | 93.50 / 93.25 | 73.25 / 73.00 | 2.550 | TW-611S | TW1003AM | 1T611S-STD | 4961F | 5083979AA | ||
| TS | TS9340A | TS9340A | Thrust Washer Set | Toyota | 1JZ/2JZ | Available | 2 | STD |
Daido Metal USA Performance Aftermarket Racing Bearing Catalog
Our engine bearing catalog is ever-evolving and growing as we add new items based on customer demand. All bearing applications are validated with durability or dyno testing.
Multiple material options including trimetal and lead-indium overlay
Please contact our distributors for availability
Daido Metal JDM Bearing Catalog
Daido's JDM engine bearing catalog includes Honda/Acura, Nissan/Infiniti, Toyota/Lexus, Hino, Mitsubishi and many others. Daido supplies the majority of engine bearings for Japanese engines.
Please contact Daido Metal USA for pricing and availability.
Distributor inquires are welcome.
